51st Washington Forum & Emerging Leader’s Meeting
April 9-11, 2025
Hilton Washington D.C. National Mall, Washington, DC
You are invited to join us for WWEMA’s 51st Washington Forum that will be held April 9-11, 2025, in Washington, DC. This meeting is in conjunction with the 2025 National Water Policy Week and Fly-In.
As WWEMA’s annual legislative, regulatory, and policy gathering, the Forum provides a unique platform for our members, attendees, and invited guests to engage directly with key figures in the water industry and government, including Congress and federal agencies.
Stay tuned for more details, coming soon!
Tentative Program Agenda and Schedule of Events | |
---|---|
Tuesday, April 8th | |
6:00 - 7:30 pm | Water Week Reception (Rooftop at HQO-DC Water) 1385 Canal Street, SE, Washington DC (Transportation on your own) |
Wednesday, April 9th | |
9:00 am - 5:00 pm | Registration |
8:00 am - 12:00 pm | Emerging Leader Meeting |
12:00 noon - 1:00 pm | Lunch on your own |
1:00 pm - 5:00 pm | Committee Meetings (All invited to attend) |
Thursday, April 10th | |
7:00 am - 5:00 pm | Registration |
8:00 am - 9:00 am | Networking Breakfast |
8:00 am - 9:00 am | Manufacturers Rep Council Breakfast Meeting (Rep Members Only) |
9:00 am - 9:15 am | Welcome from Meeting Chair Michelle McNish, President, Walker Process Equipment, 2025 WWEMA Washington Forum Chair |
9:15 am - 10:15 am | Transforming Utilities with Smart Technologies: Implications for Utilities and Manufacturers Keynote Speaker Kishia L. Powell,, General Manager/Chief Executive Officer, WSSC Water |
10:15 am - 10:30 am | Break |
10:30 am - 11:15 am | State of Washington Edward Ayoob, Partner, Federal Relations Practice Group Co-Chair, Barnes & Thornburg, LLP |
11:15 am - 12:15 pm | US EPA Priorities Update Andrew Sawyers, Director, EPA Office of Wastewater Management Jennifer McLain, Director, EPA Office of Ground Water and Drinking Water (invited) Facilitated by: Claudio Ternieden, Executive Director, WWEMA |
12:15 pm - 2:00 pm | Networking Lunch with Keynote Speaker Peter Grevatt, CEO of The Water Research Foundation (WRF) Advancing Water Quality: Current Research on PFAS, CECs, Nutrients, and Key Issues for WWEMA Members |
2:00 pm -3:00 pm | Water Sector Leadership: CEOs Discuss the Current Landscape and Future Challenges Adam Krantz, CEO, National Association of Clean Water Agencies (NACWA) Tom Dobbins, CEO, Association of Metropolitan Water Agencies (AMWA) Dr. Peter Grevatt, CEO, The Water Research Foundation (WRF) Ralph Exton, Executive Director, Water Environment Federation (WEF) Moderated by: Jay Conroy, President, Hydro-Dyne Engineering Inc. |
3:00 pm - 3:30 pm | Break |
3:30 pm - 5:00 pm | AI Trends in Water and Wastewater Management This panel will examine the adoption of AI and digital tools in water management. Many industries are considering the integration of digital twin technology, drones, and other innovations to solve complex issues while recognizing the need for effective data management and robust cybersecurity. Experts will discuss the risks of technological stagnation and share practical advice for embracing digital advancements. Panelists are: * Robert Bornhofen, DM, Director of Innovation, DC Water (Focuses on the most important asset that the utility has: people) * Gigi Karmous-Edwards, CEO, Karmous-Edwards Consultants (Leader of BlueTech Research AI Technology Advisory Group, and Co-PI of the WRF/WEF/AWWA AI Consortium research project) * Richard Loeffler IV, EIT, Client Solutions Manager, Xylem Vue (Has spent 18 years in the water sector. Currently works with utilities to deploy relevant digital tools that enhance and simplify the ways data is leveraged. He holds a Biosystems Engineering degree from Clemson University) Facilitated by: Barry Liner, Ph.D., PE, CTO, The Water Council (Former CTO of WEF, Licensed CMMI Lead Appraiser) |
5:00 pm - 6:30 pm | WWEMA Welcome Reception |
Friday, April 11th | |
7:30 am - 12:00 pm | Registration |
8:00 am - 9:00 am | Networking Breakfast |
9:00 am - 10:00 am | Tariff Trade Update Luis F. Arandia, Jr, Partner, Barnes & Thornburg LLP |
10:00 am - 10:30 am | Break |
10:30 am - 11:45 am | Expert Discussion on BABA and Funding Updates Tim Connor, Senior Chemical Engineer, U.S. EPA Office of Wastewater Management, Water Infrastructure Division Leslie Corcelli, U.S. EPA Office of Ground Water and Drinking Water (Invited) Moderated by: Claudio Ternieden, Executive Director, WWEMA |
11:45 am - 12:15 pm | Strengthening Cybersecurity in Critical Infrastructure: Best Practices to Prevent Attacks and Ensure Compliance Chris Haigh, CEO, Meerkat Cyber |
12:15 pm | Closing Comments Michelle McNish, President, Walker Process Equipment, 2025 WWEMA Washington Forum Chair |
Registration
Category | Rate |
---|---|
WWEMA Member - 1st Registrant | $1100 per person |
WWEMA Member - Additional Registrants | $1000 per person |
WWEMA Emerging Leader Registrant | $650 per person |
WWEMA Non-Member Registrant | $1500 per person |
Spouse/Guest Registration | $350 per person |
Hotel Reservations
The WWEMA Washington Forum will be held at The Hilton Washington DC National Mall The Wharf, 480 L’Enfant Plaza SW, Washington, DC, 20024. Hotel Reservations are available by clicking below. Cut-off date for reservations has been extended to Friday, March 21st. Reservations can all be made by calling 1-800-Hiltons using Group Code: WEMA25.
Sponsorships (Sponsorships are available through registration)
WWEMA provides sponsorship opportunities to enhance the success of our Annual Meeting. Sponsors receive recognition across various channels, including promotional materials, social media, the onsite program, podium announcements, meeting video screens, the WWEMA website, and in post-meeting summaries and documents. Detailed information can be found during the registration process.
Category | Rate |
---|---|
Manufacturer's Representative Co-Sponsorship of Welcome Reception | $250 |
Registration Table Sponsor (Company name and logo displayed on registration table) | $500 |
Coffee Break & Snacks Sponsor (Company name and logo displayed on coffee and beverage break table) | $1,000 |
Silver Sponsor | $1,000 |
Gold Sponsor | $1,500 |
Platinum Sponsor | $2,000 |