52nd Washington Forum & Emerging Leaders Meeting
April 15-17, 2026
Hilton Washington DC National Mall The Wharf, Washington, DC
You are invited to join us for WWEMA’s 52nd Washington Forum & Emerging Leaders Meeting that will be held April 15-17, 2026, in Washington, DC. As WWEMA’s annual legislative, regulatory, and policy gathering, the Forum provides a unique platform for our members, attendees, and invited guests to engage directly with key figures in the water industry and government, including Congress and federal agencies.
Click Here for full program agenda.
| Program Agenda and Schedule of Events | ||
|---|---|---|
| Tuesday, April 14th | ||
| 6:00 - 7:30 pm | Water Week Reception (Rooftop at HQO DC Water, 155 N. Pl SE) *ID is required. Please direct your taxi/ride-share to drop you off at 155 N Place SE. |
|
| Wednesday, April 15th | ||
| 9:00 am - 5:00 pm | Registration | |
| 8:30 am - 12:00 pm | Emerging Leaders Meeting | |
| 12:00 noon - 2:00 pm | Lunch on your own | |
| 2:00 pm - 3:15 pm | Legislative/Regulatory Committee Meeting (All invited to attend) | |
| 3:15 pm - 3:45 pm | Networking Break | |
| 3:45 pm - 4:45 pm | Marketing & Member Services Committee Meeting (All invited to attend) | |
| 5:00 pm - 6:00 pm | Welcome Reception and Cocktail Mixer for Emerging Leaders (All invited to attend) | |
| Thursday, April 16th | ||
| 7:30 am - 5:00 pm | Registration | |
| 8:00 am - 9:00 am | Networking Breakfast | |
| 8:00 am - 9:00 am | Manufacturers Rep Council Breakfast Meeting (Rep Members Only) | |
| 9:00 am - 9:15 am | Welcome from Meeting Chair Richard Ercolini, Southeast Regional Manager, Tesco Controls Inc. 2026 WWEMA Washington Forum Chair |
|
| 9:15 am - 10:30 am | Keynote Speaker: Senator Sheldon Whitehouse (RI), Ranking Member of Environment and Public Works (EPW) Outlook for US EPA Priorities for 2026-2027 Special Speaker: Caitlin McHale, Deputy Assistant Administrator for Strategic Initiatives, US EPA Office of Water, Washington, DC Ms. McHale will provide an outlook on the US EPA priorities for 2026-2027 and beyond. Ms. McHale will elaborate on those key policy issues of importance to our members. |
|
| 10:30 am - 10:45 am | Networking Break | |
| 10:45 am - 11:45 am | Legal Overview of Anti-Trust Laws in Today’s Business Space Paul Olszowka, Partner, Antitrust and Competition Law Co-Chair, Pro Bono Committee Chair, Barnes & Thornburg LLP Mr. Olszowka will speak on the legal implications and other topics related to anti-trust. |
|
| 11:45 am -12:30 pm | Beyond the First Quarter: Shaping the 2026 Economic Landscape Steve McDonald, CVA, Chief Economist, Raftelis Mr. McDonald will provide a current U.S. economic update through the first quarter of 2026. Discussions will include how current situations may shape the overall economic prospects for the balance of the year as well as the U.S. short-term outlook. Finally, specific focus will include how this outlook may impact manufacturing within the water and wastewater industry. |
|
| 12:30 pm - 1:30 pm | Lunch with Keynote Speaker Ben Grumbles, Executive Director of the Environmental Council of the States (ECOS) Mr. Grumbles will provide insights from a national perspective and how it impacts states related to regulatory and legislative issues in the water and wastewater sector. |
|
| 1:30 pm - 2:00 pm | Emerging Voices in Water: Showcasing Student Innovation and Future Talent FWQA Science Fair Award Recipients Student science fair winners from the FWQA–WWEMA partnership will present innovative water quality projects, showcasing emerging talent while supporting workforce development in the water sector. |
|
| 2:00 pm - 2:30 pm | US Department of Justice - Federal Bureau of Investigation (FBI): The New FBI Critical Infrastructure Cybersecurity Initiative Ann Curran, Unit Chief, FBI Cyber Division WWEMA and the FBI Cyber Division are connecting to enhance engagement efforts in support of protecting US critical infrastructure, specifically in the water and wastewater system sectors. |
|
| 2:30 pm - 2:45 pm | Networking Break | |
| 2:45 pm - 3:15 pm | How Can You Increase Your Knowledge and Engagement in Cybersecurity Working with the AMWA-WaterISAC Tom Dobbins, CEO, Association of Metropolitan Water Agencies (AMWA) Alex Davison, Lead Analyst, WaterISAC They will provide an overview of The WaterISAC and how WWEMA and its members may benefit from a partnership. |
|
| 3:15 pm - 4:00 pm | Manufacturers’ Representatives and Market Developments in a Dynamic Water and Wastewater Market James Adducci,, Managing Director, Capstone Partners Scott Caringella, Chief Commercial Officer, United Flow Technologies (UFT) Mr. Caringella will provide the manufacturers’ representatives perspective in this dynamic water and wastewater market and share UFT’s experience |
|
| 4:00 pm - 5:00 pm | Integrating Data Centers into the Water Infrastructure Landscape Kevin Olsavsky, P.E., LEED AP, CDCP, Mission Critical and Data Center Market Sector Leader, Michael Baker International As the digital economy expands, Mr. Olsavsky explores the critical role water manufacturers play in supporting the cooling and infrastructure needs of data center developments. He will examine the technical and strategic integration required to align high-stakes mission-critical facilities with sustainable water utility management. |
|
| 5:00 pm - 6:30 pm | WWEMA Welcome Reception | |
| Friday, April 17th | ||
| 8:00 am - 12:00 pm | Registration | |
| 8:00 am - 9:00 am | Networking Breakfast | |
| 9:00 am - 10:00 am | The Thirsty Machine: How Artificial Intelligence Is Reshaping America's Water Future Keynote Speaker Dr. James L. Olds, Ph.D. Distinguished University Professor of Neuroscience and Public Policy, George Mason University Dr. Olds will cut through the hype to examine what AI truly demands from America's water systems, and what those systems stand to gain from AI in return. The talk closes with a direct challenge: manufacturers, operators, and policymakers in one room is rare. What will you do with it? |
|
| 10:00 am - 10:15 am | Networking Break | |
| 10:15 am - 11:00 am | Navigating Trade Policy Changes Amid Uncertainty David Spooner, Partner, International Trade Co-Chair, Barnes & Thornburg LLP Mr. Spooner will provide a legal analysis and update on the recent Supreme Court decision impacting tariff policy. The presentation will also provide other latest developments and trends in global tariff policies and trade regulations. Key topics will include updates on trade agreements, potential tariff increases or reductions, and the implications to supply chains. |
|
| 11:00 am - 12:00 pm | State of Water and Wastewater Market James Adducci, Managing Director, Capstone Partners Gain valuable insights into the current state and future outlook of the water and wastewater market. This presentation will explore key market trends, investment activity, and the economic forces shaping the water and wastewater equipment sector. Learn how evolving infrastructure needs, regulatory drivers, and funding dynamics are influencing demand, as well as what this means for manufacturers, suppliers, and industry stakeholders. The session will also highlight opportunities for growth, consolidation trends, and strategic considerations to help companies position themselves in a rapidly changing marketplace. |
|
| 12:00 pm | Closing Comments and Adjournment | |
Registration
Category Early Bird Rate
(ends February 23)Rate
(after February 23)
WWEMA Member - 1st Registrant $1000 per person $1100 per person
WWEMA Member - Additional Registrants $900 per person $1000 per person
WWEMA Emerging Leader Registrant N/A $650 per person
WWEMA Non-Member Registrant N/A $1500 per person
WWEMA Non-Meeting Attending Guest (Breakfast and Receptions Only) N/A $350 per person
Cancellation policy: 50% registration fee will be refunded until March 24.
Cancellation policy: 50% registration fee will be refunded until March 24.
Hotel Reservations
The WWEMA 52nd Washington Forum & Emerging Leaders Meeting will be held at The Hilton Washington DC National Mall The Wharf, 480 L’Enfant Plaza SW, Washington, DC, 20024. Our group rate is $349 per night and is available by clicking the link below or by calling 1-800-HILTONS and referencing group code WWEMA. Cut-off date for reservations is Friday, March 27, 2026. (You may cancel your room up to 24 hours prior to arrival to receive a full refund.)
Sponsorships (Sponsorships are available through registration)
WWEMA provides sponsorship opportunities to enhance the success of our Annual Meeting. Sponsors receive recognition across various channels, including promotional materials, social media, the onsite program, podium announcements, meeting video screens, the WWEMA website, and in post-meeting summaries and documents. Detailed information can be found during the registration process.
| Category | Rate |
|---|---|
| Thursday Night Co-Sponsorship of Welcome Reception (Make the welcome unforgettable. As the Thursday Night Reception sponsor, your brand shines while attendees network and connect.) | $250 |
| Registration Table Sponsor (First impressions matter. Sponsor the registration table and put your logo in front of every attendee.) | $500 |
| Networking Coffee Break & Snacks Sponsor (Fuel the conversations. Sponsor the coffee and snack break and your logo will be displayed at the center of networking and recharge time.) | $500 |
| Emerging Leader Program Sponsor (Support the next generation of water-sector leaders. Sponsor the Emerging Leaders program and fuel leadership, growth, and innovation.) | $750 |
| Wednesday Night Emerging Leader Reception Sponsor (Connect today’s leaders with tomorrow’s. Sponsor the Emerging Leaders Reception and support mentorship, connections, and career growth.) | $1,000 |
| Wi-Fi Sponsor (Own the connection. Be the WiFi Sponsor and put your company name in every attendee’s hands all day long.) | $1,500 |
| Key Card Sponsor (Be the brand they carry everywhere. Sponsor custom hotel key cards and put your logo in attendees’ hands every time they unlock their room.) | $1,500 |
| Thursday Luncheon Sponsor (Own the midday buzz. Sponsor the Thursday Luncheon and put your brand at the center of key conversations.) | $1,500 |





















